As of: 26th March 2025
Total shares in issue: 451,347,993
Directors (including connected persons)
| Name | Interest in shares | Percentage |
|---|---|---|
| Peter Fowler | 8,261,211 | 1.8303% |
| Mark Hughes | 1,545,344 | 0.3424% |
| Stuart Fowler | 541,618 | 0.1200% |
| Simon Barrell | 375,000 | 0.0831% |
| Rt. Hon. Sir Tony Baldry | 176,991 | 0.0392% |
Significant Shareholders
| Name | Interest in shares | Percentage |
|---|---|---|
| Pantheon A Family Office Limited | 125,433,333 | 27.7908% |
| Spreadex Ltd | 20,277,047 | 4.4926% |
| Janus Henderson | 17,490,470 | 3.8752% |
There are no shares held in treasury and no restrictions on the transfer of the company’s ordinary shares.
Of the above share holding the amount of 2.4150% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.