As of: 13th November 2024
Total shares in issue: 351,347,993
Directors (including connected persons)
Name | Interest in shares | Percentage |
---|---|---|
Peter Fowler | 8,261,211 | 2.3513% |
Mark Hughes | 1,545,344 | 0.4398% |
Stuart Fowler | 541,618 | 0.1542% |
Major General (Retired) Graham Binns | 434,782 | 0.1237% |
Simon Barrell | 375,000 | 0.1067% |
Rt. Hon. Sir Tony Baldry | 176,991 | 0.0504% |
Significant Shareholders
Name | Interest in shares | Percentage |
---|---|---|
Pantheon A Family Office Limited | 24,833,333 | 7.068% |
Spreadex Ltd | 20,277,047 | 5.7712% |
Janus Henderson | 12,500,000 | 3.5577% |
There are no shares held in treasury and no restrictions on the transfer of the company’s ordinary shares.
Of the above share holding the amount of 3.374% of the issued share capital of the company is the proportion which is not in public hands.
If you would like to contact Westminster relating to Investor Relations, please contact us.